Starvegas Deposits and Withdrawals
This reference covers the recorded deposit options and the single listed withdrawal route. It separates deposit fees, limits and crediting from withdrawal fees, processing and payout conditions.
Pick your game and join the action.
The recorded cashier information uses CHF and identifies bank transfer as the withdrawal method.
The table identifies each recorded deposit method and its stated payment category for Starvegas.
| Deposit method | Payment category |
|---|---|
| TWINT | Mobile payment |
| PostFinance | Payment method |
| Visa | Card |
| Mastercard | Card |
| Apple Pay | Mobile payment |
| Aircash Abon | Prepaid or mobile payment |
| PaysafeCard | Prepaid |
| Skrill | E-wallet |
| NETELLER | E-wallet |
These deposit details give the available limits and conditions where they are recorded, along with general rules that apply to deposits.
| Deposit detail | Recorded value |
|---|---|
| Supported currency | CHF |
| Minimum deposit overall | CHF 10 |
| Deposit crediting | Immediately |
| Deposit fees | None charged |
| TWINT minimum deposit | CHF 10 |
| TWINT maximum deposit | CHF 10,000 |
| TWINT fee | None |
| Aircash Abon maximum deposit | CHF 250 |
| PaysafeCard maximum deposit option | CHF 300 |
| PaysafeCard maximum deposit option | CHF 1,000 |
| Skrill maximum deposit | CHF 2,000 |
| Use of deposited funds before withdrawal | Deposited amounts must be used at least once in a game |
| Third-party deposits | Not allowed |
Slots or live tables? Start at Starvegas.
The withdrawal route is listed separately below; its minimum, fee and operator processing time are specific to bank transfer.
| Withdrawal method | Minimum withdrawal | Fee | Operator processing time |
|---|---|---|---|
| Bank transfer | CHF 10 | None | Within 72 hours, unless further verification is required |
The following conditions describe where bank-transfer payouts may be sent, the usual forwarding time and the recorded verification requirements.
| Condition | Recorded detail |
|---|---|
| Supported payout country | Switzerland |
| Recipient bank account | A Swiss bank account held in the player’s name |
| Payment account ownership | The payment account must be in the player’s own name |
| Payments to other players or third parties | Not allowed |
| Usual bank forwarding time | Two to five working days |
| Verification before withdrawal | Required |
| Deadline for full account use | Within 30 days of registration |
| Deposit cap before verification | CHF 1,000 per 30 days |
